Free to list. Pro to see your leads. Max to drive them.
For solutions getting started
See who's looking at you
Everything in Free, plus:
Drive leads to your profile
Everything in Pro, plus:
Included with Pro and Max plans. Need more? Purchase additional runs anytime.
Your McKinsey consultant. Converts project and performance data into polished, HBS-style case studies that showcase your impact to buyers.
Your market researcher. Crawls all public information — and internal data if given access — to optimize your profile for maximum discoverability.
Your sales rep. Goes out and finds leads that match your ideal customer profile, bringing qualified prospects directly to you.
| Feature | Free | Pro | Max |
|---|---|---|---|
| Public profile | |||
| HC Score & ranking | Basic | Enhanced | Enhanced |
| Business cases | Unlimited | Unlimited | Unlimited |
| Kudos & reviews | |||
| Embeddable badges | Basic | Full suite | White-label |
| Profile visitor details | Anonymous | Full contact & company | Full contact & company |
| Buyer intent signals | — | ||
| Lead export (CSV) | — | ||
| HubSpot lead push | — | ||
| Bi-directional CRM sync | — | — | |
| Target accounts | — | — | Unlimited |
| Content syndication | — | — | |
| Dedicated CSM | — | — | |
| API access | — | — | |
| Advanced customer analytics | — | — | |
| AI Agents | |||
| Business Case Agent | — | 1x/quarter | Unlimited |
| Research Agent | — | 1x/quarter | Unlimited |
| SDR Agent | — | — | $249/run |
| Additional agent runs | — | Pay per use | Pay per use |
| Support | |||
| Support | Community | Priority | Dedicated |
Start with a free profile and upgrade when you're ready. No contracts, no setup fees.